STO STARTER
€10/month
billed monthly · per team
- Calendar
- Announcements
- Registrations
- Roster
- Attendance
- Club & Teams
- Staff & Access
Pricing
Every plan includes 20 player seats, 3 staff seats, 3 admin seats and 1 team, free. Add more only when you need them.
No card required. Every feature unlocked for 30 days.
€10/month
billed monthly · per team
€25/month
billed monthly · per team
Everything in STO STARTER, plus:
€55/month
billed monthly · per team
Everything in STO PLUS, plus:
…and 2 more. Full comparison below.
Prefer to pay yearly? STO STARTER €100/year · STO PLUS €249/year · STO PREMIUM €549/year — roughly two months free on each.
Anything not in your plan can be bought on its own — you never have to upgrade a whole tier to unlock one feature.
| Feature | Starter | Plus | Premium | Buy on its own |
|---|---|---|---|---|
| Calendar | In every plan | |||
| Announcements | In every plan | |||
| Registrations | In every plan | |||
| Roster | In every plan | |||
| Attendance | In every plan | |||
| Club & Teams | In every plan | |||
| Staff & Access | In every plan | |||
| Coach Collaboration | Not included | Plus and Premium | ||
| Team Documents | Not included | Plus and Premium | ||
| Game Stats | Not included | Plus and Premium | ||
| Game Strategy | Not included | €4/mo | ||
| Clothing Orders | Not included | €3/mo | ||
| Audit Log | Not included | Plus and Premium | ||
| Payments | Not included | Not included | €6/mo | |
| Opponent Scouting | Not included | Not included | €6/mo | |
| Prospective Players | Not included | Not included | €6/mo | |
| Medical & Injuries | Not included | Not included | €5/mo | |
| Reports & Fitness | Not included | Not included | €5/mo | |
| Questionnaires | Not included | Not included | €4/mo | |
| Video Library | Not included | Not included | €4/mo | |
| Team Mgmt Tasks | Not included | Not included | €3/mo | |
| Gym & PT Bookings | Not included | Not included | €3/mo | |
| Sponsors | Not included | Not included | €2/mo | |
| Contracts | Not included | Not included | Premium only |
Every plan includes 20 players, 3 staff and 3 admins. Beyond that, a seat of any kind — player, staff or admin — is the same price.
€1/seat/month
or €10 a seat per year
Your first team is included. Every team after that gets cheaper — the ladder is built into the price, not negotiated.
| 2nd team | €10/mo | |
| 3rd team | €8.50/mo | −15% |
| 4th team | €7.50/mo | −25% |
| 5th team and beyond | €6.50/mo | −35% |
The Video Library add-on includes 1 GB. Need an archive rather than highlights?
Included with Premium. On Starter and Plus, buy only the ones you want.
| Add-on | What it opens | Monthly | Yearly |
|---|---|---|---|
| Payments & Invoicing | Payments | €6 | €59 |
| Scouting | Opponent Scouting, Prospective Players | €6 | €59 |
| Medical & Injuries Pro | Medical & Injuries | €5 | €49 |
| Reports & Fitness | Reports & Fitness | €5 | €49 |
| Questionnaires | Questionnaires | €4 | €39 |
| Game Strategy | Game Strategy | €4 | €39 |
| Video Library | Video Library | €4 | €39 |
| Bookings & Gym | Team Mgmt Tasks, Gym & PT Bookings | €3 | €29 |
| Clothing Orders | Clothing Orders | €3 | €29 |
| Sponsors | Sponsors | €2 | €19 |
The number nobody puts on their pricing page
Most clubs pay twice: once in subscriptions to tools that were never built to work together, and again as a percentage skimmed off every membership fee they collect. Put your own numbers in — nothing is sent anywhere, it all runs in your browser.
Your first team, 20 player seats, 3 staff seats and 3 admin seats are included; extra teams use the ladder above and extra seats are €1 each. We take 0% of your membership fees — your payment provider's own processing charges still apply, and they are between you and them.
No card. Nothing to cancel if you walk away.